WB SET Cut off 2023: The West Bengal College Board conducts the WB SET exam to recruit professional assistants in the state of West Bengal. Aspirants who appeared for this exam are eagerly waiting for the WB SET Result 2023 to be announced by the Commission. Although it is not only the results that make them wait but also the WB SET Cut off 2023, which plays an important role in deciding “to qualify as an assistant professor”. Check this article to know more about WB SET Cut-off 2023 Previous cut-off and how to check.
WB SET Cut Off 2023: Overview
WB SET 2023 was conducted on January 8, 2023. The cutoff will be released after the declaration of the result. Candidates can refer to the below table for WB SET 2023 exam dates.
Category | Aggregate Marks |
General/EWS | 40% |
OBC/Differently Abled/SC/ST | 35% |
How to Download WB SET Cut off 2023?
Candidates should know that the commission publishes the WB SET Cut-off before or in the declaration of the result. So, applicants can follow the steps below to download WB SET Cut off 2023 –
- Step 1: Visit the official website of the West Bengal College Service Commission.
- Step 2: On the dashboard, look for the “WB SET Cut-off percentage” link.
- Step 3: Click on the link above and you will be directed to a page that will have a list of discounts.
- Step 4: Check your WB SET cutoff marks based on your category and subject. Candidates can check the procedure to download the WB SET answer key here.
WB SET cut off 2023 Affecting Factors
The cut is a score set by the recruiting firm to select the most suitable candidates for the position. Many factors affect the WB SET cut score, the most prominent ones are listed below –
Test difficulty level: If the test difficulty level is high, the threshold is usually low, but if the test is easy to repeat, the threshold should be high.
Number of Candidates: The higher the number of candidates appearing for the exam, the higher the threshold, and vice versa. The number of opportunities: If the number of opportunities is high, the threshold is usually low, but if there are few opportunities, the threshold is high.
You can also check out these Articles
- WB SET Cut-off 2023
- DRDO CEPTAM 10 Result
- IAF result 2023
- RRC South Central Railway Recruitment 2023
- UPPSC APO Result 2023
WB SET minimum mark
The commission has established a benchmark of minimum marks required to be selected. So this is the minimum discount percentage per unit –
Category | Cut-off |
General Candidates | 40% (120 marks) |
OBC, SC, ST, and PwD | 35% (105 marks) |
Expected WB SET Cutoff 2023
The commission will publish the WB SET cut-off 2023 list on the official website along with the result declaration. To qualify for the post of Assistant Professor, applicants must score above the WB SET cutoff score. The WB SET threshold is different for each group and subject. Check out the expected cuts-off here.
Subject | General | OBC | SC | ST |
Bengali | 62.67 | 58.00 | 56.00 | 49.33 |
Sanskrit | 62.67 | 58.00 | 56.00 | 49.33 |
English | 52.67 | 48.67 | 46.00 | 44.00 |
Commerce | 60.67 | 58.00 | 49.33 | 50.67 |
Political Science | 62.00 | 56.00 | 55.33 | 49.33 |
History | 56.00 | 51.33 | 50.00 | 44.00 |
Economics | 61.33 | 54.67 | 52.67 | 47.33 |
Geography | 55.33 | 52.00 | 51.33 | 48.00 |
Previous Year’ WB SET Cut-offs
WB SET Cut-offs 2022
Subject | General | OBC-A | OBC-B | EWS | SC | ST |
English | 54.67 | 50.67 | 52.00 | 49.33 | 48.00 | 44.67 |
Bengali | 61.33 | 56.67 | 57.33 | 53.33 | 54.00 | 48.00 |
Sanskrit | 62.67 | 60.00 | 59.33 | 55.33 | 55.33 | 50.00 |
Hindi | 54.67 | 52.67 | 54.00 | 50.00 | 48.67 | 50.00 |
Urdu | 62.67 | 60.00 | 58.00 | 57.33 | – | – |
Commerce | 62.00 | 58.00 | 58.67 | 52.67 | 51.33 | 52.67 |
Economics | 68.67 | 66.67 | 65.33 | 56.00 | 63.33 | 53.33 |
History | 55.33 | 50.67 | 52.67 | 50.00 | 48.67 | 44.00 |
Philosophy | 62.67 | 59.33 | 60.00 | 55.33 | 54.67 | 49.33 |
Political Science | 62.00 | 57.33 | 59.33 | 54.67 | 55.33 | 51.33 |
Education | 58.00 | 54.00 | 55.33 | 51.33 | 50.67 | 46.00 |
Chemical Sciences | 52.00 | 48.67 | 48.67 | 47.33 | 44.00 | 49.33 |
Geography | 57.33 | 53.33 | 54.67 | 51.33 | 50.67 | 46.67 |
Life Sciences | 57.33 | 54.00 | 54.67 | 51.33 | 49.33 | 46.00 |
Mathematical Sciences | 52.00 | 48.67 | 50.00 | 48.67 | 46.67 | 46.00 |
Physical Sciences | 52.67 | 48.00 | 50.67 | 47.33 | 46.67 | 45.33 |
Sociology | 64.67 | 58.00 | 64.00 | 59.33 | 53.33 | 49.33 |
Psychology | 66.67 | 54.67 | 61.33 | 40.67 | 58.00 | – |
Library & Information Science | 50.67 | 46.00 | 47.33 | 47.33 | 46.67 | 43.33 |
Physical Education | 58.67 | 54.00 | 56.67 | 53.33 | 54.00 | 44.00 |
Electronic Science | 57.33 | 50.00 | 55.33 | 47.33 | 50.00 | – |
Computer Science | 58.67 | 54.67 | 56.67 | 54.00 | 52.67 | 51.33 |
Home Science | 63.33 | 60.00 | 58.67 | 56.67 | 58.00 | 54.00 |
Santhali | 50.00 | – | 40.00 | 45.33 | 48.00 | 44.67 |
Mass Communication & Journalism | 66.00 | 58.67 | 57.33 | 59.33 | 52.00 | 44.67 |
Anthropology | 65.33 | 64.00 | 57.33 | 60.67 | 60.67 | 49.33 |
Earth Sciences | 68.00 | 66.67 | 66.00 | 57.33 | 66.67 | 43.33 |
Music | 62.67 | 42.00 | 52.00 | 61.33 | 56.67 | 48.67 |
Law | 61.33 | 52.67 | 60.67 | 47.33 | 56.67 | 50.67 |
Nepali | 48.00 | – | 45.33 | 42.00 | – | 38.00 |
Management | 60.67 | 60.00 | 60.00 | 54.00 | 54.67 | 41.33 |
Arabic | 66.67 | 62.00 | 61.33 | 57.33 | 47.33 | – |
Environmental Sciences | 67.33 | 57.33 | 63.33 | 59.33 | 56.00 | 66.00 |
WB SET Cut-offs 2021
The subject-wise cut-off of WB SET 2021 is given below for the reference of the candidates.
Subject | General | OBC-A | OBC-B | EWS | SC | ST |
English | 54.67 | 50.67 | 52.00 | 49.33 | 48.00 | 44.67 |
Bengali | 61.33 | 56.67 | 57.33 | 53.33 | 54.00 | 48.00 |
Sanskrit | 62.67 | 60.00 | 59.33 | 55.33 | 55.33 | 50.00 |
Hindi | 54.67 | 52.67 | 54.00 | 50.00 | 48.67 | 50.00 |
Urdu | 62.67 | 60.00 | 58.00 | 57.33 | – | – |
Commerce | 62.00 | 58.00 | 58.67 | 52.67 | 51.33 | 52.67 |
Economics | 68.67 | 66.67 | 65.33 | 56.00 | 63.33 | 53.33 |
History | 55.33 | 50.67 | 52.67 | 50.00 | 48.67 | 44.00 |
Philosophy | 62.67 | 59.33 | 60.00 | 55.33 | 54.67 | 49.33 |
Political Science | 62.00 | 57.33 | 59.33 | 54.67 | 55.33 | 51.33 |
Education | 58.00 | 54.00 | 55.33 | 51.33 | 50.67 | 46.00 |
Chemical Sciences | 52.00 | 48.67 | 48.67 | 47.33 | 44.00 | 49.33 |
Geography | 57.33 | 53.33 | 54.67 | 51.33 | 50.67 | 46.67 |
Life Sciences | 57.33 | 54.00 | 54.67 | 51.33 | 49.33 | 46.00 |
Mathematical Sciences | 52.00 | 48.67 | 50.00 | 48.67 | 46.67 | 46.00 |
Physical Sciences | 52.67 | 48.00 | 50.67 | 47.33 | 46.67 | 45.33 |
Sociology | 64.67 | 58.00 | 64.00 | 59.33 | 53.33 | 49.33 |
Psychology | 66.67 | 54.67 | 61.33 | 40.67 | 58.00 | – |
Library & Information Science | 50.67 | 46.00 | 47.33 | 47.33 | 46.67 | 43.33 |
Physical Education | 58.67 | 54.00 | 56.67 | 53.33 | 54.00 | 44.00 |
Electronic Science | 57.33 | 50.00 | 55.33 | 47.33 | 50.00 | – |
Computer Science | 58.67 | 54.67 | 56.67 | 54.00 | 52.67 | 51.33 |
Home Science | 63.33 | 60.00 | 58.67 | 56.67 | 58.00 | 54.00 |
Santhali | 50.00 | – | 40.00 | 45.33 | 48.00 | 44.67 |
Mass Communication & Journalism | 66.00 | 58.67 | 57.33 | 59.33 | 52.00 | 44.67 |
Anthropology | 65.33 | 64.00 | 57.33 | 60.67 | 60.67 | 49.33 |
Earth Sciences | 68.00 | 66.67 | 66.00 | 57.33 | 66.67 | 43.33 |
Music | 62.67 | 42.00 | 52.00 | 61.33 | 56.67 | 48.67 |
Law | 61.33 | 52.67 | 60.67 | 47.33 | 56.67 | 50.67 |
Nepali | 48.00 | – | 45.33 | 42.00 | – | 38.00 |
Management | 60.67 | 60.00 | 60.00 | 54.00 | 54.67 | 41.33 |
Arabic | 66.67 | 62.00 | 61.33 | 57.33 | 47.33 | – |
Environmental Sciences | 67.33 | 57.33 | 63.33 | 59.33 | 56.00 | 66.00 |
WB SET Cut-offs 2019
The subject-wise cut-off of WB SET 2019 is given below for the reference of the candidates.
Subject Name | General | OBC | SC | ST |
Bengali | 62.67 | 58.00 | 56.00 | 49.33 |
Sanskrit | 62.67 | 58.00 | 56.00 | 49.33 |
English | 52.67 | 48.67 | 46.00 | 44.00 |
Commerce | 60.67 | 58.00 | 49.33 | 50.67 |
Political Science | 62.00 | 56.00 | 55.33 | 49.33 |
History | 56.00 | 51.33 | 50.00 | 44.00 |
Economics | 61.33 | 54.67 | 52.67 | 47.33 |
Geography | 55.33 | 52.00 | 51.33 | 48.00 |
WB SET Cut-Off 2018
The subject-wise cut-off of WB SET 2018 is given below for the reference of the candidates.
Subject | General | OBC-A | OBC-B | PWD | SC | ST |
English | 52.67 | 48.67 | 50.00 | 42.00 | 46.00 | 44.00 |
Bengali | 62.67 | 58.00 | 59.33 | 46.67 | 56.00 | 49.33 |
Sanskrit | 58.67 | 55.33 | 56.00 | 45.33 | 53.33 | 46.67 |
Hindi | 52.00 | 46.67 | 50.67 | 39.33 | 50.67 | 45.33 |
Urdu | 60.00 | 56.67 | 38.00 | 54.00 | – | – |
Commerce | 60.67 | 58.00 | 58.67 | – | 49.33 | 50.67 |
Economics | 61.33 | 54.67 | 59.33 | 42.00 | 52.67 | 47.33 |
History | 56.00 | 51.33 | 53.33 | 44.00 | 50.00 | 44.00 |
Philosophy | 62.67 | 60.00 | 60.00 | 51.33 | 58.00 | 50.67 |
Political Science | 62.00 | 56.00 | 59.33 | 49.33 | 55.33 | 49.33 |
Education | 53.33 | 49.33 | 50.67 | 46.00 | 47.33 | 45.33 |
Chemical Sciences | 54.00 | 50.00 | 51.33 | 38.67 | 48.67 | 48.67 |
Geography | 55.33 | 52.00 | 54.00 | 46.00 | 51.33 | 48.00 |
Life Sciences | 54.00 | 50.00 | 51.33 | 44.00 | 48.67 | 43.33 |
Mathematical Sciences | 50.00 | 46.67 | 48.00 | 40.67 | 44.00 | 40.67 |
Physical Sciences | 54.67 | 51.33 | 53.33 | 42.67 | 48.67 | 46.00 |
Sociology | 58.00 | 54.00 | 55.33 | 43.33 | 54.00 | 50.00 |
Psychology | 70.67 | 50.00 | 66.67 | 42.00 | 64.67 | – |
Library & Information Science | 50.00 | 43.33 | 48.00 | 42.00 | 43.33 | 44.67 |
Physical Education | 54.67 | 49.33 | 50.67 | 42.67 | 50.00 | 47.33 |
Electronic Science | 56.67 | 52.00 | 54.00 | – | 47.33 | – |
Computer Science | 58.00 | 51.33 | 54.00 | 47.33 | 52.67 | 42.67 |
Home Science | 56.67 | 54.00 | 54.67 | 43.33 | 51.33 | 46.00 |
Santhali | 50.67 | – | 42.67 | – | 44.67 | 44.67 |
Mass Communication & Journalism | 60.00 | 50.67 | 58.00 | 40.00 | 45.33 | – |
Anthropology | 58.67 | 51.33 | 50.67 | – | 54.67 | 51.33 |
Earth, Atmospheric, Ocean & Planetary Sciences | 65.33 | 64.67 | 60.67 | – | 56.00 | 60.00 |
Music | 53.33 | 38.00 | 47.33 | 46.67 | 44.00 | 37.33 |
Law | 58.67 | 54.00 | 56.00 | 48.00 | 54.00 | 41.33 |
Nepali | 49.33 | 41.33 | 48.67 | – | 43.33 |
WB SET Cut-off 2023 FAQs
Is WB SET conducted every year?
WB SET Examination or West Bengal State Eligibility Test is conducted every year by the West Bengal College Service Commission (WBCSC) to recruit eligible candidates for the post of Assistant Professors in various colleges and universities in West Bengal.
Where can I find the WB SET cut-off?
The WB SET cut-off is available on the official website, www.wbcsconline.in
Official Website |
Keralalawsect.org |